Name | Job Title | Phone Ext. | Initials | Team |
---|---|---|---|---|
Aaron Bartling | Medical Records Specialist | 149 | ARB | |
Alex DeVries | Nurse Practitioner | 111 | AMD | Hospital APP |
Alicia Sasek | Registered Nurse | AS | ||
Allan Edgington | Facilities Manager | 451 | ARE | |
Amanda Woodward | Palliative Medicine Physician | 120 | AMW | |
Amber Block | Patient Financial Coordinator | 461 | ADB | |
Amber King | Director, Patient Financial Services | 211 | AKK | |
Amber Regnier | Registered Nurse | ADR | EJA | |
Amy Frink | Radiation Therapist | ARF | ||
Amy Schmidt | Registered Nurse, OCN | 429 | AAS | EJA |
Ashley Knight | Patient Access Specialist | 146 | ALK | |
Ashley Parde | Genetic Counselor | 279 | AAP | |
Ashley Waldrep | Physician Assistant/Director of Clinical Trials | 225 | ARW | |
Aubrey Plautz | Patient Financial Coordinator | 460 | AMP | |
Barb Smith | Licensed Practical Nurse | BAS | MPS | |
Becky Kaelin | Registered Nurse | 144 | BRK | |
Becky Moore | Front Office Specialist | 310 | BJM | |
Bethany Watchorn | Phlebotomist | BPW | ||
Brittany Thomas | Clinical Support Staff | BRT | ||
Brittany Wray | Nurse Practitioner | 130 | BAW | AMW |
Brooke Heeren | Registered Nurse | BTH | ||
Carey Brunkhorst | Registered Nurse, OCN | 428 | CAB | MVM |
Carly Hunt | Oncology Social Worker | 152 | CJH | |
Casey Campbell | Registered Nurse | CSC | ||
Cassie Braymen | Medical Records Lead | 462 | CDB | |
Cathy Brummels | Phlebotomist | CLB | ||
Charleen Phan-Cao | Pharmacist In Charge | 219 | CPC | |
Chelsea Saathoff | Registered Nurse | CJS | ||
Cheri Magelky | New Patient Coordinator | 138 | CKM | |
Chris Darling | Medical Coder & Claims Analyst | 143 | CRD | |
Chris Weinberger | Patient Financial Coordinator | 430 | CEW | |
Colette Revelant | Radiation Therapist | CMR | ||
Crystal Cordova | Front Office Specialist | CJC | ||
Danielle Lund | Patient Financial Coordinator | 455 | DEL | |
Darcie Reed | Clinical Support Staff | DJR | ||
David Rikli | Clinical Support Staff | DAR | ||
Deanna Keilig | Front Office Specialist | DJK | ||
Devonn Bruntz | Registered Nurse | DVB | ||
Elvia Jaimes | Patient Financial Counselor | 114 | EAJ | |
Emily Lancaster | New Patient Coordinator | 148 | EKL | |
Emma Fecht | Patient Financial Services Mentor | 222 | ERF | |
Emmaley Bordovsky | Medical Lab Technician | EAB | ||
Eric Avery | Physician | 220 | EJA | |
Eric Loos | Physician Assistant | 437 | ESL | MPS |
Erin Pence | Licensed Practical Nurse | EEP | EJA | |
Erin Wells | Radiation Therapist | EEW | ||
Gerardo Osorio Barrios | Clinical Trials Coordinator | 161 | GJO | |
Gina Rains | Lab Manager | 151 | GLR | |
Heather Whalen | Safety and Compliance Manager | 145 | HLW | |
Hollis Knotwell | Clinical Support Staff | HCK | ||
Iman Alsaray | Clinical Trials Coordinator | 159 | IAA | |
Ingrida Pakalniskyte | Nurse Practitioner | 212 | IP | MVM |
Jaidyn Weinberger | Clinical Support Staff | JLW | ||
Jamie Van Ert | Registered Nurse | JLV | ||
Jen Bacon | Clinical Trials Technician | 161 | JLB | |
Jenna Lempka | Registered Nurse | JRL | ||
Jennifer Metcalf | Medical Assistant | JAM | ||
Jennifer Reinke | Registered Nurse | JLR | ||
Jennifer Witzke-Konradi | Front Office Manager | 160 | JWK | |
Jenny Stager | Medical Records Specialist | 132 | JMS | |
Jessica Anglen | Front Office Specialist | JDA | ||
Jessica Siepelmeier | Nurse Practitioner | 162 | JES | EJA |
Jhoanna Hernandez-Sanchez | Phlebotomist | JHS | ||
Jill Erickson | Radiation Oncology Manager / Dosimetrist | 324 | JKE | |
Jon Watts | Clinical Trials Coordinator | JSW | ||
Jordan Baade | Front Office Specialist | 321 | JLB | |
Jordan Stolze | HR Benefits Specialist | 133 | JTS | |
Joshua Pence | Registered Nurse | JDP | MPS | |
Julie Dragoo | Patient Financial Counselor Lead | 236 | JMD | |
Julie Frazer | Clinical Compliance Manager | 242 | JAF | |
Kacey Mendyk | Dosimetrist | 312 | KTM | |
Kaci Rath | Registered Nurse | KMR | ||
Kaci Vlieger | Clinical Support Staff | KNV | ||
Kailash Mosalpuria | Physician | 281 | KM | |
Kaitlin Cole | Registered Nurse | KRC | ||
Kala Kovar | Patient Financial Coordinator | 215 | KMK | |
Kari Bartholomew | Registered Nurse | KLB | MVM | |
Katelyn Backhaus | Radiation Therapist | KAB | ||
Katie Barnard | Nurse Practitioner | 239 | KMB | KM |
Katie Fleury | Clinical Support Staff | KJF | ||
Katie Kapple | Medical Coder & Claims Analyst Lead | 231 | KLK | |
Kayla Bartling | Clinical Support Staff | KLB | ||
Kayla Henderson | Registered Nurse | KDH | ||
Kaylee Slepicka | Child Life Specialist | 137 | KLS | |
Kelley Jeffrey | Licensed Practical Nurse | KRJ | ||
Kelley Jones | Radiology Coordinator | 410 | KAJ | |
Kelley Oligmueller | Registered Nurse | 425 | KAO | KM |
Kelly Sellentin | Registered Nurse | KAS | ||
Kendra Quandt | Registered Nurse | 107 | KMQ | MPS |
Kevin Yiee | Radiation Oncologist | 311 | KCY | |
Lane Gibson | Pharmacist | 439 | LDG | |
Larissa Woosley | Medical Lab Scientist | LAW | ||
Lauren Kelsey | Registered Nurse | 433 | LJK | KM |
Lauren Policky | Physician Assistant | 150 | LLP | |
Layce Dux | Patient Financial Services Lead | 104 | LD | |
Lindsey Cox | Nurse Practitioner | 280 | LPC | Psych |
Lindsey Regnier | Licensed Practical Nurse | LKR | KM | |
Lisa Jansen | Chief Executive Officer | 214 | LMJ | |
Lisa Kendle | Clinical Educator | 155 | LLK | |
Lucy Boden | Clinical Support Staff | LAB | ||
Maddy Underwood | Nurse Navigator | 119 | MJU | |
Madhu Midathada | Physician | 204 | MVM | |
Mandy Kahler | Licensed Practical Nurse | 432 | MJK | MVM |
Mara Mepham | Pharmacy Tech | 403 | MEM | |
Matthew Shupe | Physician | 206 | MS | |
McKenzie Nurnberg | Registered Nurse | MJN | ||
Megan Nusz | Physician Assistant | 134 | MBN | |
Megan Schumann | Nurse Navigator | 103 | MCS | |
Micah Pelton | Medical Lab Scientist | |||
Michaela Dean | Nurse Practitioner | 156 | MAD | KM |
Michelle Hoatson | HR Manager | 216 | MH | |
Michelle Peterson | Physician Assistant | 131 | MP | |
Michelle Vietz | Physician Assistant | 408 | MMV | EJA |
Mike Lefler | Director of Marketing & Communications | 283 | MRL | |
Mona Adame Vazquez | Licensed Practical Nurse | MAV | ||
Morgan Dilley | Clinical Support Staff | MCD | ||
Pam Bentzinger | Phlebotomy | 235 | PLB | |
Pat Moeller | Radiation Therapist | PDM | ||
Patrick Peterman | Patient Financial Services Lead | 223 | PJP | |
Rachael Crouse | Clinical Support Staff | RCC | ||
Rachel Coker | Pharmacy Tech | 452 | RMC | |
Raven Heuertz | Registered Nurse | RDH | KM | |
Sara Meents | Clinic Nurse Manager | 221 | SRM | |
Sarah Badertscher | Radiation Therapist | SRB | ||
Sarah Glenn | Registered Nurse | SAG | ||
Sheila Aburto | Admix Specialist | SCA | ||
Shelby Lulow | Clinical Support Staff | SDL | ||
Sherry Davis | Patient Financial Coordinator | 459 | SLD | |
Stephanie Wolf | Registered Nurse | 117 | SAW | AMW |
Suzanne Cromwell | Medical Technologist | 237 | SC | |
Sydney Rogerson | Clinical Support Staff | SKR | ||
Tammy Bourassa | Registered Nurse | TKB | ||
Taylor Depue | Director of Operations | 450 | TD | |
Teri Smith | Clinic Nurse Manager | 106 | TLS | |
Theresa Schulz | Registered Nurse | TAS | ||
Tiffany Meyer | Registered Nurse | TSM | ||
Tina Harrison | Registered Nurse | TLH | ||
Tracy Stastny | Registered Nurse | TS | ||
Tyler Kress | Pharmacy Tech | 142 | TJK | |
Vienna Frykholm | Clinical Trials Manager | 207 | VLF | |
Will Willett | Medical Records Specialist | 154 | WLW |
OTHER PHONES
Admix | 210 |
APP1 | 427 |
APP2 | 457 |
Care Team | 456 |
Check-In 1 | 205 |
Check-In 2 | 201 |
Check Out 1 | 453 |
Check Out 2 | 402 |
Chemo 1 | 227 |
Chemo 2 | 404 |
Chemo 3 | 406 |
Chemo 4 | 405 |
Chemo Scheduler | 407 |
Consult 1 | 113 |
Consult 2 | 241 |
Consult 3 | 415 |
EJA Care Team | 426 |
EJA Nurse | 429 |
Exam 1 | 414 |
Exam 2 | 419 |
Exam 3 | 413 |
Exam 4 | 418 |
Exam 5 | 412 |
Exam 6 | 417 |
Exam 7 | 233 |
Exam 8 | 416 |
Exam 9 | 420 |
Exam 10 | 421 |
Exam 11 | 422 |
Exam 12 | 423 |
IAV Care Team | 458 |
IAV Nurse | 425 |
Injection/Triage | 105 |
Injection | 232 |
KM Care Team | 434 |
KM Nurse | 433 |
Lab Nook | 112 |
Lab Desk | 213 |
Lab Hallway | 237 |
Lincoln Cancer Rehab (Anya) | 128 |
Lower Level Conference Room | 287 |
Lower Level Meeting Room | 288 |
Med Room | 110 |
Mix 1 | 454 |
Mix 2 | 455 |
MVM Care Team | 424 |
MVM Nurse | 428 |
NHO Referrals Procedure Triage | 432 |
Nursing Office | 106 |
Phlebo | 235 |
Phone 1 | 202 |
Phone 2 | 203 |
Phone 3 | 229 |
Procedure Room | 240 |
NHO Radiation Oncology Front Desk | 147 |
Support Center APP Office | 133 |
Support Center Consult 4 | 130 |
Support Center Consult 6 | 131 |
Support Center Exam 1 | 121 |
Support Center Exam 2 | 122 |
Support Center Exam 3 | 123 |
Support Center Exam 4 | 124 |
Support Center Exam 5 | 125 |
Support Center Exam 6 | 126 |
Support Center Exam 7 | 127 |
Support Center Front Desk 1 | 116 |
Support Center Infusion 1 | 135 |
Support Center Infusion 2 | 136 |
Support Center Mix Room | 139 |
Support Center Nurse 1 | 117 |
Support Center Nurse 2 | 118 |
Support Center Nurse 3 | 119 |
Switchboard | 400 |
Upper Level Conference Room | 230 |
VAD Nurse 1 | 108 |
VAD Nurse 2 | 431 |
Accounts Receivable Workgroup | 615 |
Billing Workgroup | 350 |
Chemo Nurse Workgroup | 302 |
Hospital Consult Workgroup | 641 |
Lab Workgroup | 304 |
Med Records Workgroup | 626 |
Pharmacy Workgroup | 351 |
Providers Workgroup | 303 |
Radiology Workgroup | 616 |
Scheduling Workgroup | 129 |
Switchboard Workgroup | 100 |